Product Details:
Model Name/Number | Q6002A |
Brand | HP |
Usage/Application | Office |
Page Yield | 2,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.7 Kg |
Stacking Number For Carton | 20 |
Dimensions | 410 x 92 x 109 mm |
Operating Temperature Range | 15 to 32.5 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Recycled Material Content | 20% |
Non-Operating Humidity Range | 10 to 90% RH |
HP LaserJet 1600 and 2600 Printer series, HP LaserJet CM1015 MFP series |
Product Details:
Model Name/Number | Q6003A |
Brand | HP |
Usage/Application | Office |
Page Yield | 2,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.7 Kg |
Stacking Number For Carton | 20 |
Storage Temperature Range | -20 to 40 Deg C |
Recycled Material Content | 20% |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 410 x 92 x 109 mm |
Operating Temperature Range | 15 to 32.5 Deg C |
HP LaserJet 1600 and 2600 Printer series, HP LaserJet CM1015 MFP series |
Product Details:
Model Name/Number | CF401A |
Brand | HP |
Usage/Application | Office |
Page Yield | 1,330 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.55 Kg |
Stacking Number For Carton | 40 |
Non-Operating Humidity Range | 10 to 95% RH |
Operating Temperature Range | 15 to 30 Deg C |
Dimensions | 363 x 96 x 111 mm |
Storage Temperature Range | -20 to 40 Deg C |
HP Color LaserJet Pro M252 Printer series, HP Color Laserjet Pro MFP M277 series
|
Product Details:
Model Name/Number | CF403A |
Brand | HP |
Usage/Application | Office |
Page Yield | 1,330 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.55 Kg |
Stacking Number For Carton | 40 |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 96 x 111 mm |
Non-Operating Humidity Range | 10 to 95% RH |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M252 Printer series, HP Color Laserjet Pro MFP M277 series |
Product Details:
Model Name/Number | CF410A |
Brand | HP |
Page Yield | 2300 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 Kg |
Stacking Number For Carton | 36 |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 10 to 32.5 Deg C |
Dimensions | 363 x 102 x 123 mm |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw |
Product Details:
Model Name/Number | CF411A |
Brand | HP |
Usage/Application | Office |
Page Yield | 2300 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 Kg |
Stacking Number For Carton | 36 |
Non-Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 102 x 123 mm |
Operating Temperature Range | 10 to 32.5 Deg C |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw
|
Product Details:
Model Name/Number | CF412A |
Brand | HP |
Usage/Application | Office |
Page Yield | 2300 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 Kg |
Stacking Number For Carton | 36 |
Non-Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 10 to 32.5 Deg C |
Dimensions | 363 x 102 x 123 mm |
Storage Temperature Range | -20 to 40 Deg C |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw |
Product Details:
Model Name/Number | CF413A |
Brand | HP |
Page Yield | 2300 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.6 Kg |
Stacking Number For Carton | 36 |
Dimensions | 363 x 102 x 123 mm |
Non-Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 40 Deg C |
Operating Temperature Range | 10 to 32.5 Deg C |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw |
HP Color LaserJet MFP M477fdw Printer,HP Color LaserJet MFP M477fnw Printer,HP Color LaserJet Pro M452dn Printer,HP Color LaserJet Pro M452dw Printer,HP Color LaserJet Pro M452nw Printer,HP Color LaserJet Pro MFP M377dw
|
Product Details:
Model Name/Number | CF500 A |
Brand | HP |
Page Yield | 1,400 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M254 Printer series, HP Color LaserJet Pro MFP M280 Printer series |
Product Details:
Model Name/Number | CF501A |
Brand | HP |
Usage/Application | Office |
Page Yield | 1,300 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M254 Printer series, HP Color LaserJet Pro MFP M280 Printer series
|
HP Color LaserJet Pro M254 Printer series, HP Color LaserJet Pro MFP M280 Printer series |
Product Details:
Model Name/Number | CF502A |
Brand | HP |
Page Yield | 1,300 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
HP Color LaserJet Pro M254 Printer series, HP Color LaserJet Pro MFP M280 Printer series |
Product Details:
Model Name/Number | CF510A |
Brand | HP |
Page Yield | 1,100 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Dimensions | 363 x 96 x 111 mm |
Storage Temperature Range | -20 to 40 Deg C |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M154 Printer series, HP Color LaserJet Pro MFP M180 Printer series |
Product Details:
Model Name/Number | CF512A |
Brand | HP |
Usage/Application | Office |
Page Yield | 900 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M154 Printer series, HP Color LaserJet Pro MFP M180 Printer series
|
HP Color LaserJet Pro M154 Printer series, HP Color LaserJet Pro MFP M180 Printer series |
Product Details:
Model Name/Number | CF513A |
Brand | HP |
Usage/Application | Office |
Page Yield | 900 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Operating Temperature Range | 15 to 30 Deg C |
Dimensions | 363 x 96 x 111 mm |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 Deg C |
HP Color LaserJet Pro M154 Printer series, HP Color LaserJet Pro MFP M180 Printer series |
Product Details:
Model Name/Number | CF360A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.6 lb |
Recycled Content In Cartridge | 14% |
Dimensions | 15.55 x 5.79 x 6.34 Inch |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 90% RH |
Operating Temperature Range | 50 to 90.5 Deg F |
HP Color LaserJet Enterprise M553dh , HP Color LaserJet Enterprise M553x , HP Color LaserJet Enterprise Flow MFP M577z , HP Color LaserJet Enterprise M553n , HP Color LaserJet Enterprise M553dn , HP Color LaserJet Enterprise MFP M577dn , HP Color LaserJet Enterprise MFP M577f
|
Product Details:
Model Name/Number | CF361A |
Brand | HP |
Usage/Application | Office |
Page Yield | 5,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.55 lb |
Storage Humidity | 10 to 90% RH |
Dimensions | 15.55 x 5.79 x 6.34 Inch |
Recycled Content In Cartridge | 14% |
Operating Temperature Range | 50 to 90.5 Deg F |
Storage Temperature Range | -4 to 104 Deg F |
HP Color LaserJet Enterprise M553dh , HP Color LaserJet Enterprise M553x , HP Color LaserJet Enterprise Flow MFP M577z , HP Color LaserJet Enterprise M553n , HP Color LaserJet Enterprise M553dn , HP Color LaserJet Enterprise MFP M577dn , HP Color LaserJet Enterprise MFP M577f
|
Product Details:
Model Name/Number | CF362A |
Brand | HP |
Usage/Application | Office |
Page Yield | 5,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.55 lb |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 Deg F |
Operating Temperature Range | 50 to 90.5 Deg F |
Dimensions | 15.55 x 5.79 x 6.34 Inch |
Recycled Content In Cartridge | 14% |
HP Color LaserJet Enterprise M553dh , HP Color LaserJet Enterprise M553x , HP Color LaserJet Enterprise Flow MFP M577z , HP Color LaserJet Enterprise M553n , HP Color LaserJet Enterprise M553dn , HP Color LaserJet Enterprise MFP M577dn , HP Color LaserJet Enterprise MFP M577f |
Product Details:
Model Name/Number | CF363A |
Brand | HP |
Usage/Application | Office |
Page Yield | 5,000 pages |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.55 lb |
Operating Temperature Range | 50 to 90.5 Deg F |
Storage Humidity | 10 to 90% RH |
Dimensions | 15.55 x 5.79 x 6.34 Inch |
Storage Temperature Range | -4 to 104 Deg F |
Recycled Content In Cartridge | 14% |
HP Color LaserJet Enterprise M553dh , HP Color LaserJet Enterprise M553x , HP Color LaserJet Enterprise Flow MFP M577z , HP Color LaserJet Enterprise M553n , HP Color LaserJet Enterprise M553dn , HP Color LaserJet Enterprise MFP M577dn , HP Color LaserJet Enterprise MFP M577f |
Product Details:
Model Name/Number | Q6470A |
Brand | HP |
Page Yield | 6,000 pages |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.3 lb |
Recycled Content In Cartridge | 14% |
Operating Temperature Range | 50 to 81 Deg F |
Storage Humidity | 10 to 90% RH |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
Storage Temperature Range | -4 to 104 Deg F |
|
Product Details:
Brand | HP |
Usage/Application | Office |
Page Yield | 4,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.31 lb |
Operating Temperature Range | 50 to 81 Deg F |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 90% RH |
Recycled content in cartridge | 14% |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
HP Color LaserJet 3800dtn , HP Color LaserJet 3600dn ,HP Color LaserJet CP3505n , HP Color LaserJet CP3505dn , HP Color LaserJet CP3505x , HP Color LaserJet 3600n , HP Color LaserJet 3800n , HP Color LaserJet 3800 ,HP Color LaserJet 3800dn
|
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | Q6472A |
Brand | HP |
Color | Yellow |
Compatible With | TONRT CARTRIDGE |
Product Type | HP |
Usage/Application | Office |
Cartridges Status | Full |
Page Yield | 4,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.31 lb |
Storage Humidity | 10 to 90% RH |
Operating Temperature Range | 50 to 81 Deg F |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
Storage Temperature Range | -4 to 104 Deg F |
Recycled Content In Cartridge | 14% |
HP Color LaserJet 3800dtn , HP Color LaserJet 3600dn ,HP Color LaserJet CP3505n , HP Color LaserJet CP3505dn , HP Color LaserJet CP3505x , HP Color LaserJet 3600n , HP Color LaserJet 3800n , HP Color LaserJet 3800 ,HP Color LaserJet 3800dn |
Additional Information:
Product Details:
Model Name/Number | Q6473A |
Brand | HP |
Usage/Application | Office |
Page Yield | 4,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.31 lb |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 Deg F |
Dimensions | 16.93 x 4.72 x 8.07 in |
Recycled Content In Cartridge | 14% |
Operating Temperature Range | 50 to 81 Deg F |
HP Color LaserJet 3800dtn , HP Color LaserJet 3600dn ,HP Color LaserJet CP3505n , HP Color LaserJet CP3505dn , HP Color LaserJet CP3505x , HP Color LaserJet 3600n , HP Color LaserJet 3800n , HP Color LaserJet 3800 ,HP Color LaserJet 3800dn
|
Product Details:
Model Name/Number | Q7581A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.3 lb |
Operating Temperature Range | 50 to 81 Deg F |
Storage Humidity | 10 to 90% RH |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
Recycled Content In Cartridge | 14% |
Storage Temperature Range | -4 to 104 Deg F |
HP Color LaserJet 3800 , HP Color LaserJet 3800dn , HP Color LaserJet CP3505n , HP Color LaserJet 3800n , HP Color LaserJet CP3505x , HP Color LaserJet CP3505dn , HP Color LaserJet 3800dtn |
Product Details:
Model Name/Number | Q7582A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.3 lb |
Storage Temperature Range | -4 to 104 Deg F |
Recycled Content In Cartridge | 14% |
Storage Humidity | 10 to 90% RH |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
Operating Temperature Range | 50 to 81 Deg F |
HP Color LaserJet 3800 , HP Color LaserJet 3800dn , HP Color LaserJet CP3505n , HP Color LaserJet 3800n , HP Color LaserJet CP3505x , HP Color LaserJet CP3505dn , HP Color LaserJet 3800dtn
|
HP Color LaserJet 3800 , HP Color LaserJet 3800dn , HP Color LaserJet CP3505n , HP Color LaserJet 3800n , HP Color LaserJet CP3505x , HP Color LaserJet CP3505dn , HP Color LaserJet 3800dtn |
Product Details:
Model Name/Number | Q7583A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.3 lb |
Recycled Content In Cartridge | 14% |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 90% RH |
Operating Temperature Range | 50 to 81 Deg F |
Dimensions | 16.93 x 4.72 x 8.07 Inch |
HP Color LaserJet 3800 , HP Color LaserJet 3800dn , HP Color LaserJet CP3505n , HP Color LaserJet 3800n , HP Color LaserJet CP3505x , HP Color LaserJet CP3505dn , HP Color LaserJet 3800dtn |
Product Details:
Model Name/Number | CE400A |
Brand | HP |
Usage/Application | Office |
Page Yield | 5,500 pages |
Warranty | 2 Year |
Weight | 1.2 Kg |
Packaging Type | Box |
Selectability | 507A |
HP LaserJet Pro 500 color MFP M570dn , HP LaserJet Enterprise 500 color M551n , HP LaserJet Enterprise 500 color M551dn , HP LaserJet Enterprise 500 color M551xh , HP LaserJet Enterprise 500 color MFP M575dn , HP LaserJet Enterprise 500 color MFP M575f , HP LaserJet Enterprise color flow MFP M575c |
Product Details:
Model Name/Number | CE401A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.83 lb |
Operating Temperature Range | 50 to 81 Deg F |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 Deg F |
Recycled Content In Cartridge | 14% |
HP LaserJet Pro 500 color MFP M570dn , HP LaserJet Enterprise 500 color M551n , HP LaserJet Enterprise 500 color M551dn , HP LaserJet Enterprise 500 color M551xh , HP LaserJet Enterprise 500 color MFP M575dn , HP LaserJet Enterprise 500 color MFP M575f , HP LaserJet Enterprise color flow MFP M575c |
Product Details:
Model Name/Number | CE403A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 3.83 lb |
Storage Humidity | 10 to 90% RH |
Recycled Content In Cartridge | 14% |
Operating Temperature Range | 50 to 81 Deg F |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
Storage Temperature Range | -4 to 104 Deg F |
HP LaserJet Pro 500 color MFP M570dn , HP LaserJet Enterprise 500 color M551n , HP LaserJet Enterprise 500 color M551dn , HP LaserJet Enterprise 500 color M551xh , HP LaserJet Enterprise 500 color MFP M575dn , HP LaserJet Enterprise 500 color MFP M575f , HP LaserJet Enterprise color flow MFP M575c |
Product Details:
Model Name/Number | CE250A |
Brand | HP |
Usage/Application | Office |
Page Yield | 5,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 3.84 lb |
Storage Humidity | 10 to 80% RH |
Operating Temperature Range | 50 to 86 Deg F |
Recycled Content In Cartridge | 14% |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
Storage Temperature Range | -4 to 104 Deg F |
HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction
|
Product Details:
Model Name/Number | CE251A |
Brand | HP |
Usage/Application | Office |
Page Yield | 7,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 3.84 lb |
Recycled Content In Cartridge | 14% |
Operating Temperature Range | 50 to 86 Deg F |
Storage Humidity | 10 to 80% RH |
Storage Temperature Range | -4 to 104 Deg F |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction |
Product Details:
Model Name/Number | CE252A |
Brand | HP |
Usage/Application | Office |
Page Yield | 7,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 3.84 lb |
Storage Temperature Range | -4 to 104 Deg F |
Operating Temperature Range | 50 to 86 Deg F |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
Storage Humidity | 10 to 80% RH |
Recycled Content In Cartridge | 14% |
HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction
|
Product Details:
Model Name/Number | CE253A |
Brand | HP |
Usage/Application | Office |
Page Yield | 7,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 3.84 lb |
Storage Humidity | 10 to 80% RH |
Operating Temperature Range | 50 to 86 Deg F |
Recycled Content In Cartridge | 14% |
Dimensions | 15.35 x 6.46 x 8.11 Inch |
Storage Temperature Range | -4 to 104 Deg F |
HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction HP Color LaserJet CM3530fs Multifunction , HP Color LaserJet CP3525dn , HP Color LaserJet CM3530 Multifunction |
Product Details:
Model Name/Number | CE260A |
Brand | HP |
Page Yield | 8,500 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 90% RH |
Weight | 4.06 lb |
Recycled Content In Cartridge | 13% |
Operating Temperature Range | 50 to 90.5 Deg F |
Dimensions | 15.35 x 6.46 x 8.43 Inch |
Storage Humidity | 10 to 90% RH |
Storage Temperature Range | -4 to 104 Deg F |
HP Color LaserJet Enterprise CP4025n , HP Color LaserJet Enterprise CP4025dn
|
Product Details:
Model Name/Number | CE261A |
Brand | HP |
Usage/Application | Office |
Page Yield | 11,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 4.05 lb |
Operating Temperature Range | 50 to 90.5 Deg F |
Recycled Content In Cartridge | 13% |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 90% RH |
Dimensions | 15.35 x 6.46 x 8.43 Inch |
HP Color LaserJet Enterprise CP4025n , HP Color LaserJet Enterprise CP4025dn |
Product Details:
Model Name/Number | CE262A |
Brand | HP |
Usage/Application | Office |
Page Yield | 11,000 pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 4.05 lb |
Recycled Content In Cartridge | 13% |
Dimensions | 15.35 x 6.46 x 8.43 Inch |
Operating Temperature Range | 50 to 90.5 Deg F |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 90% RH |
HP Color LaserJet Enterprise CP4025n , HP Color LaserJet Enterprise CP4025dn
|
Product Details:
Model Name/Number | CF400A |
Brand | HP |
Usage/Application | Office |
Page Yield | 1,420 pages |
Warranty | 2 years |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Non-Operating Humidity Range | 10 to 95% RH |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
HP Color LaserJet Pro M252 Printer series, HP Color Laserjet Pro MFP M277 series |
Product Details:
Model Name/Number | CF402A |
Brand | HP |
Usage/Application | Office |
Page Yield | 1,330 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.55 Kg |
Stacking Number For Carton | 40 |
Dimensions | 363 x 96 x 111 mm |
Operating Temperature Range | 15 to 30 Deg C |
Non-Operating Humidity Range | 10 to 95% RH |
Storage Temperature Range | -20 to 40 Deg C |
HP Color LaserJet Pro M252 Printer series, HP Color Laserjet Pro MFP M277 series |
Product Details:
Model Name/Number | CF503A |
Brand | HP |
Page Yield | 1,300 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Operating Temperature Range | 15 to 30 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Storage Temperature Range | -20 to 40 Deg C |
Dimensions | 363 x 96 x 111 mm |
HP Color LaserJet Pro M254 Printer series, HP Color LaserJet Pro MFP M280 Printer series |
Product Details:
Model Name/Number | CF511A |
Brand | HP |
Page Yield | 900 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 0.53 Kg |
Stacking Number For Carton | 40 |
Operating Temperature Range | 15 to 30 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 363 x 96 x 111 mm |
HP Color LaserJet Pro M154 Printer series, HP Color LaserJet Pro MFP M180 Printer series |
Product Details:
Model Name/Number | CE402A |
Brand | HP |
Usage/Application | Office |
Page Yield | 6000 pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 70% RH |
Weight | 1.2 Kg |
Stacking Number For Carton | 20 |
Operating Temperature Range | 10 to 30 Deg C |
Storage Temperature Range | -20 to 40 Deg C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions | 390 x 164 x 206 mm |
Recycled Material Content | 14% |
HP LaserJet Pro 500 color MFP M570dn , HP LaserJet Enterprise 500 color M551n , HP LaserJet Enterprise 500 color M551dn , HP LaserJet Enterprise 500 color M551xh , HP LaserJet Enterprise 500 color MFP M575dn , HP LaserJet Enterprise 500 color MFP M575f , HP LaserJet Enterprise color flow MFP M575c |